Xs1 connector
- Purpose
- Xs1 connector
- Applicable models
- HL-C2116A
| Pin | Signal | Function | Electrical parameters / notes |
|---|---|---|---|
| 1 | ABS controller and solenoid valves 6S/6M | Fused output | Operating mode: Permanent supply |
| 2 | ABS controller and solenoid valves 6S/6M | Fused output | Operating mode: Permanent supply |
| 3 | Instrument permanent supply | Fused output | Operating mode: Permanent supply |
| 4 | GPS supply | Fused output | Operating mode: Permanent supply |
| 5 | Ignition switch supply | Fused output | Operating mode: Permanent supply |
| 6 | Air dryer | DO | Operating mode: ACC |
| 7 | BMC supply 1 | Fused output | Operating mode: Permanent supply |
| 8 | BMC supply 1 | Fused output | Operating mode: Permanent supply |
| 9 | TCU supply 1 | Fused output | Operating mode: Permanent supply |
| 10 | CAN2 | CAN output | |
| 11 | CAN2 | CAN output | |
| 12 | Main supply negative | GND | |
| 13 | CAN1 | CAN output | |
| 14 | CAN1 | CAN output | |
| 15 | Reserved | \ | |
| 16 | BCM supply 2 | Fused output | Operating mode: Permanent supply |
| 17 | BCM supply 2 | Fused output | Operating mode: Permanent supply |
| 18 | TCU supply 2 | Fused output | Operating mode: Permanent supply |
| 19 | None | DO | Operating mode: ACC |
| 20 | DCU supply | Fused output | Operating mode: Permanent supply |
| 21 | DCU supply | Fused output | Operating mode: Permanent supply |
| 22 | BCM supply 3 | Fused output | Operating mode: Permanent supply |
| 23 | BCM supply 3 | Fused output | Operating mode: Permanent supply |
Source: product catalog, series starts on page 47

